Homes for Sale
Contact Cindy & Joy
Home
Featured Homes
Homes For Sale
Community Information
Schools
Neighborhoods
Buyers
Personalized Web Page
Sellers
Real Estate Tools
About Cindy & Joy
Registered Clients
 

Colorado Springs Real Estate

Cindy & Joy's Real Estate History

Property Area Close Date List Price Sale Price Volume Allocation
5424 Bent Bar Rd EAS 2/5/1999 $210,000 $200,000 $400,000
1620 Pinnacle Ridge Ln N/W 2/15/1999 0 $448,500 $448,500
4210 Vernal Cr S/E 3/8/1999 $159,384 $159,384 $159,384
938 Bowser Dr EAS 3/12/1999 $110,900 $110,000 $110,000
1175 Becky Dr NGT 4/1/1999 $192,500 $189,900 $189,900
6290 Lemonwood Dr N/E 4/16/1999 $154,500 $154,000 $154,000
6180 Katy Ct PWR 4/29/1999 $147,500 $143,500 $143,500
8330 Ilex Dr BRI 5/14/1999 $147,500 $146,000 $146,000
1227 Holmes Dr EAS 5/26/1999 $114,900 $112,900 $112,900
2615 Edenderry Dr N/W 5/28/1999 $255,000 $255,500 $255,500
8370 Bluffview Wy N/W 6/3/1999 $429,000 $429,000 $429,000
19205 Doewood Tri-lakes 6/4/1999 0 $208,000 $208,000
4906 Harvest Rd EAS 6/18/1999 $168,000 $168,000 $168,000
3367 Foxridge Dr S/E 6/18/1999 $105,000 $106,500 $106,500
5223 Solar Ridge Dr EAS 6/30/1999 $108,900 $107,900 $107,900
17430 Colonial Park Tri-lakes 7/1/1999 $396,365 $393,321 $393,321
6580 Delmonico Dr N/W 7/2/1999 $74,900 $74,900 $74,900
405 Sun Valley WPK 7/6/1999 0 $226,900 $226,900
4116 Fitzpatrick Dr EAS 7/14/1999 $130,000 $130,000 $130,000
1106 Acacia CEN 7/15/1999 0 $159,000 $159,000
3440 Fairdawn N/E 7/22/1999 0 $155,000 $155,000
5830 Ravina Ct N/W 7/23/1999 $309,900 $300,000 $300,000
2560 Dunfries Ct N/W 7/23/1999 $267,900 $263,000 $263,000
6654 Overland Dr N/W 7/28/1999 $85,000 $85,000 $85,000
12 Woodmen Ct N/W 7/28/1999 $250,000 $237,000 $237,000
5945 Northwind Dr N/E 7/30/1999 $155,500 $155,500 $155,500
3955 Michener Dr WES 8/13/1999 $125,000 $120,000 $120,000
3802 Vaquero Cr S N/E 8/31/1999 0 $122,900 $122,900
5060 Champagne Dr N/W 9/14/1999 $205,000 $197,000 $394,000
2255 Courtney N/W 9/20/1999 0 $228,000 $228,000
2845 Country Club S/W 9/27/1999 0 $175,000 $175,000
5150 Champagne Dr N/W 10/14/1999 $227,000 $225,000 $225,000
3350 Angelstone Pt N/W 10/26/1999 0 $475,000 $475,000
81 Susanne Cr F/V 10/27/1999 $94,500 $94,500 $94,500
830 Winding Hills Rd N/W 10/28/1999 0 $247,500 $247,500
5507 Many Springs N/E 11/24/1999 0 $154,350 $154,350
1935 Bluffside Tr N/W 12/2/1999 0 $415,000 $415,000
1915 Bluffside Te N/W 12/2/1999 $87,500 $85,500 $85,500
6060 Ashton Park Pl N/W 12/13/1999 $259,000 $255,000 $255,000
5052 W. Cliff Point Cr N/W 12/23/1999 $248,500 $248,500 $248,500
1390 Golden Hills Rd N/W 12/27/1999 $89,999 $88,000 $88,000
8435 Waterford Ct PWR 2/11/2000 0 $170,000 $170,000
313 Center St OCC 2/29/2000 $125,500 $125,500 $125,500
6709 Northface Ln N/W 3/10/2000 $249,900 $249,900 $249,900
6472 Gemstone Wy N/E 3/17/2000 0 $190,000 $190,000
18710 Archers Dr Tri-lakes 3/21/2000 0 $385,000 $385,000
480 White Tail Wy Tri-lakes 3/30/2000 $329,900 $327,500 $327,500
614 Manitoba Dr CEN 4/7/2000 $87,000 $87,000 $87,000
8420 Tiaga Tr N/W 4/7/2000 $289,875 $301,289 $301,289
2465 Rossmere St N/W 4/13/2000 $310,000 $300,000 $300,000
6610 Whereabout N/E 5/1/2000 0 $166,825 $166,825
3355 Waverly Ln PWR 5/15/2000 0 $155,025 $155,025
18270 Knollwood Bl Tri-lakes 5/16/2000 $239,900 $330,000 $330,000
2570 Kinderhook Ln N/W 5/22/2000 $369,900 $360,000 $360,000
1117 Jet Wing Dr S/E 5/30/2000 $120,950 $122,000 $122,000
4361 Getalong Ct N/E 5/31/2000 0 $233,950 $233,950
7930 Sawback Tr N/W 5/31/2000 $214,900 $391,900 $391,900
611 Branding Iron Ln Tri-lakes 6/26/2000 $62,000 $148,950 $74,475
5410 Balsam St N/E 6/28/2000 0 $169,600 $169,600
7463 Allens Park Dr PWR 6/30/2000 0 $157,201 $157,201
5350 Alturas Dr S/E 7/14/2000 0 $140,000 $140,000
3875 Schoolwood Ct N/E 7/24/2000 0 $225,000 $225,000
7120 Delmonico Dr N/W 7/26/2000 $235,000 $235,000 $235,000
2635 Stoneridge Dr N/W 7/28/2000 $214,000 $210,000 $210,000
5505 Flag Wy N/W 8/15/2000 0 $262,500 $262,500
1990 Oak Hills Dr N/W 8/22/2000 0 $336,500 $336,500
1160 Dancing Horse Dr N/W 8/23/2000 $254,900 $240,000 $240,000
2960 St Catherine Ct N/W 8/25/2000 $130,000 $130,000 $130,000
6662 McEwan St PWR 9/5/2000 $218,500 $212,500 $212,500
3030 Vista Creek Pt N/E 9/28/2000 0 $135,995 $135,995
3035 Richfield Dr N/W 9/29/2000 $515,000 $505,000 $505,000
6210 Wilson Rd N/W 10/4/2000 0 $429,900 $429,900
5635 Astoria Wy N/W 10/9/2000 $214,900 $210,500 $210,500
15765 Dawson Creek Dr Tri-lakes 10/10/2000 0 $225,444 $225,444
7413 Waterman Wy PWR 10/20/2000 0 $167,058 $167,058
890 Lancers Ct Tri-lakes 11/2/2000 0 $615,000 $615,000
2752 Montague Dr S/E 11/10/2000 0 $87,000 $87,000
4161 Slice Dr PWR 11/20/2000 0 $203,899 $203,899
15285 Steinbeck Ln NGT 11/20/2000 $289,000 $289,000 $289,000
4272 Hickory Hollow Dr PWR 11/20/2000 0 $241,431 $241,431
5695 Vantage Vista Dr NW 11/24/2000 $300,000 $295,000 $295,000
8360 Candleflower Cr BRI 1/19/2001 0 $169,500 $169,500
360 Rockrimmon W #G N/W 3/6/2001 0 $124,900 $124,900
735 Herbglen Ct S/W 4/18/2001 $325,000 $325,000 $325,000
4254 Tee Shot Dr PWR 4/26/2001 0 $232,510 $232,510
865 Grey Eagle Cr N N/W 5/11/2001 0 $232,500 $232,500
6595 Whistle Bay Dr N/E 5/11/2001 0 $279,900 $279,900
6852 Big Timber N/E 5/18/2001 0 $163,595 $163,595
5453 Tennessee Pass EAS 5/23/2001 0 $145,900 $145,900
6545 Ashton Park Pl N/W 5/31/2001 $234,900 $230,000 $230,000
7130 Higher Ridges Ct N/W 6/5/2001 0 $277,000 $277,000
6745 Kristy Ln. PWR 6/13/2001 $173,900 $172,300 $172,300
9301 Prairie Clover Dr N/E 6/29/2001 0 $226,485 $226,485
4447 Golf Club Dr PWR 7/3/2001 0 $250,344 $250,344
608 Stubble Field Dr F/V 7/11/2001 $115,000 $115,000 $115,000
2670 St Catherine Ct N/W 7/18/2001 $695,000 $690,000 $690,000
6942 Grand Prairie Dr N/E 8/15/2001 0 $156,175 $156,175
7975 Ruststone Ct N/W 8/17/2001 0 $599,900 $599,900
7552 Fairbranch Ct N/W 8/21/2001 0 $639,000 $639,000
6925 Grand Prairie Dr N/E 8/31/2001 0 $177,450 $177,450
4095 C Autumn Hts N/W 9/21/2001 0 $136,900 $136,900
15365 Holbein Dr NGT 9/21/2001 0 $212,000 $212,000
7945 Chancellor Dr BRI 9/28/2001 0 $192,500 $192,500
3210 Hollycrest Dr BRI 10/1/2001 0 $342,281 $342,281
6992 Wagon Ridge Dr N/E 10/22/2001 0 $226,675 $226,675
7930 Sawback Tr N/W 10/29/2001 $459,000 $425,000 $425,000
545 Wintery Cr S N/W 10/30/2001 0 $275,000 $275,000
431 Oxbow Dr Tri-lakes 10/31/2001 0 $251,326 $251,326
15365 Holbein Dr NGT 12/5/2001 $215,000 $210,000 $210,000
230 Oxbow Dr Tri-lakes 12/17/2001 0 $290,000 $145,000
2640 Edenderry Dr N/W 12/20/2001 $327,900 $325,000 $162,500
7141 Grand Prairie Dr N/E 12/28/2001 0 $178,350 $178,350
2675 Vidalia Te N/W 12/28/2001 $212,000 $212,000 $212,000
15935 Backwoods Ct Tri-lakes 1/31/2002 0 $390,000 $390,000
2690 St Joseph Wy N/W 2/4/2002 $725,000 $725,000 $725,000
279 Dolomite Dr N/W 2/18/2002 0 $246,000 $246,000
3903 Mariposa St WES 2/18/2002 $149,500 $149,500 $299,000
834 Darby St WES 2/20/2002 $165,000 $161,000 $161,000
1745 Smoke Ridge N/W 2/26/2002 $289,900 $279,900 $279,900
5385 Evening Light Ct EAS 3/8/2002 $175,000 $172,000 $172,000
15954 Backwoods Ct Tri-lakes 3/18/2002 0 $430,000 $430,000
1969 Bristlecone Dr N/W 3/22/2002 $154,500 $154,500 $154,500
4272 Hickory Hollow Dr PWR 3/22/2002 $254,900 $250,000 $250,000
19020 Deerfield Rd Tri-lakes 3/25/2002 0 $335,000 $335,000
266 University Dr N/E 4/11/2002 0 $379,950 $379,950
8342 Turkey Run Dr BRI 4/19/2002 $169,000 $166,000 $166,000
2550 Ramsgate Te N/W 4/29/2002 $234,900 $234,900 $234,900
9767 Cairngorm Wy BLA 4/30/2002 $413,020 $442,626 $442,626
3911 Chestnut St N WES 5/17/2002 0 $164,000 $164,000
2425 Kittridge Av N/W 6/17/2002 $319,900 $316,000 $316,000
9740 Stoneglen Dr N/W 6/26/2002 0 $263,050 $263,050
621 Boulder St E CEN 7/12/2002 0 $230,000 $230,000
665 Grey Eagle Cr N N/W 7/23/2002 0 $235,000 $235,000
3210 Rock Harbor Pt N/E 7/31/2002 0 $160,086 $160,086
7618 Valhalla Dr N/E 8/2/2002 0 $168,500 $168,500
720 N Grey Eagle Cr N N/W 8/27/2002 $299,900 $299,900 $299,900
4739 Brant Rd F/V 8/27/2002 0 $131,400 $131,400
3725 Hill Dr WES 8/27/2002 0 $216,000 $216,000
6320 Sandray Ct N/W 8/30/2002 $439,000 $437,000 $874,000
548 Silverton Ct N/W 9/6/2002 $214,500 $213,500 $213,500
2330 Biltmore Ct N/E 9/9/2002 $292,900 $280,000 $280,000
15150 Jessie Dr NGT 9/20/2002 0 $370,000 $370,000
1821 Royer St N CEN 9/30/2002 0 $204,000 $204,000
2822 Dusk Dr N/E 11/15/2002 $174,500 $170,000 $170,000
8204 Andrus Dr BRI 12/5/2002 $215,000 $207,500 $207,500
4220 Danceglen Dr NGT 12/20/2002 0 $268,500 $268,500
5507 Many Springs Dr N/E 12/20/2002 $175,000 $175,000 $175,000
2142 Denton Grove #101 N/W 12/31/2002 0 $159,900 $159,900
5760 Regal View Ct N/W 1/7/2003 $455,000 $450,000 $450,000
4975 Slickrock Dr. N/E 1/13/2003 0 $186,000 $186,000
2060 Orchard Valley Rd. N/W 1/31/2003 $415,000 $408,000 $408,000
9051 Musgrave St. BRI 2/14/2003 $275,000 $270,000 $270,000
3570 Hazelwood Ct. N/E 2/14/2003 $155,000 $152,500 $152,500
3025 Richfield Dr. N/W 2/28/2003 0 $532,325 $532,325
325 Jack Boot Rd. Tri-lakes 3/5/2003 0 $320,000 $320,000
6148 Chestnut Moon Dr. N/E 4/4/2003 0 $174,500 $174,500
4141 Heathmoor Dr. PWR 3/11/2003 0 $233,720 $233,720
7314 Steward Ln. PWR 3/31/2003 0 $155,950 $155,950
1020 Prairie Rd. CEN 3/3/2003 $106,000 $106,000 $106,000
2105 Cloverdale Dr. BRI 4/21/2003 0 $279,000 $279,000
2635 Christopher Terrace WES 4/8/2003 $185,000 $181,000 $181,000
15761 Split Creek Dr. Tri-lakes 5/22/2003 0 $255,000 $255,000
972 Pinenut Ct. Tri-lakes 3/30/2003 0 $405,494 $405,494
2945 Needlecone Ln. N/W 6/2/2003 $450,000 $435,000 $435,000
8305 Bluffview Way N/W 6/2/2003 0 $877,500 $877,500
4161 Slice Dr PWR 6/23/2003 $226,500 $226,500 $226,500
465 Paisley Dr. S/W 6/27/2003 0 $468,500 $468,500
9740 Stoneglen Dr BRI 7/8/2003 $283,000 $280,000 $280,000
565 Saddlemountain Rd. N/W 7/9/2003 0 $225,000 $225,000
2685 St. Catherine Ct. N/W 7/10/2003 $815,000 $780,000 $780,000
3350 Angelstone Pt N/W 7/11/2003 $599,000 $575,000 $575,000
2725 Cornwall Ct. BRI 7/16/2003 $223,500 $220,000 $220,000
15711 Wildwood Ct Tri-lakes 7/22/2003   $726,773 $726,773
5410 Balsam St N/E 6/23/2003 $183,000 $180,000 $180,000
2 Oak Avenue S/W 8/6/2003 $0 $335,000 $335,000
2119 Austrian Way N/W 8/11/2003 $0 $152,500 $152,500
1106 Holmes Dr. EAS 8/15/2003 $0 $150,000 $150,000
5412 Vermillion Blufs Dr. PWR 8/15/2003 $0 $162,000 $162,000
4360 Roundhill Dr. PWR 8/22/2003 $0 $225,130 $225,130
| Contact Cindy & Joy | Home | Featured Homes | Colorado Springs Homes for Sale | Community Information |
| Colorado Springs Schools | Buyers | Your Colorado Springs Homes Personalized Web Page |
 | Sellers  | Real Estate Tools | Colorado Springs Neighborhoods | Links | About Cindy & Joy |

Your Colorado Springs Realtors

Prudential Professional, REALTORS, 4065 N. Sinton Rd., Ste. 100 Colorado Springs, CO 80907

719-440-0122 | 719-351-7408 | Toll Free 888-548-1898

cindy@yourhomesource.com