Homes for Sale
Contact Cindy & Joy
Home
Featured Homes
Homes For Sale
Community Information
Schools
Neighborhoods
Buyers
Personalized Web Page
Sellers
Real Estate Tools
About Cindy & Joy
Registered Clients
 

Colorado Springs Real Estate

Colorado Springs Homes Monthly Listings and Sales Summaries

Single Family/Patio Homes Year Total Number of Sales Number of Sales YTD          Monthly Sales Price       
Active
*Estimated Average  Median
July 2003 4,418 1,078 5,882 $229,740 $189,825
June 2003 4,372 1,095 4,805 $228,213 $187,387
May 2003 4,518 975 3,710 $218,823 $183,250
Apr 2003 4,436 840 2,735 $202,964 $174,697
Mar 2003 4,325 725 1,896 $209,119 $179,000
Feb 2003 4,200 617 1,171 $212,911 $177,500
Jan 2003 4,012 554 554 $213,604 $177,475
Dec 2002 3,657 654 9,750 $212,241 $179,250
Nov 2002 4,124 716 9,097 $206,504 $174,900
Oct 2002 4,218 756 8,387 $209,108 $175,000
Sep  2002 4.325 807 7,628 $206,596 $174,000
Aug 2002 4,231 970 6,821 $214,259 $175,025
Jul 2002 4,041 1,064 5,851 $205,696 $177,450
Jun 2002 3,880 948 4,788 $218,082 $184,000
May 2002 3,727 1,002 3,843 $205,593 $173,995
Apr 2002 3,560 910 2,841 $201,804 $170,000
Mar 2002 3,310 747 1,931 $208,775 $173,000
Feb 2002 3,116 607 1,180 $200,254 $170,050
Jan 2002 3,170 575 575 $207,600 $170,000
Dec 2001 2,913 673 9,624 $200,747 $173,000
Nov 2001 3,214 626 8,949 $209,708 $167,390
Oct 2001 3.387 769 8,324 $205,489 $165,000
Sep 2001 3,372 725 7,555 $194,014 $165,000
Aug 2001 3,215 1,147 6,830 $205,388 $170,000
Jul 2001 3,509 1,023 5,683 $204,041 $170,000
Jun 2001 3,880* 1,076 4,660 $209,527 $172,000
May 2001 3,830* 955 3,584 $200,001 $169,000
Apr 2001 3,685* 696 2,629 $194,217 $166,425
Mar 2001 3,453* 826 1,933 $191,173 $164,995
Feb 2001 3,152* 514 1,107 $193,986 $158,000
Jan 2001 2,801 593 593 $187,502 $156,250
Dec 2000 2,425 505 9,232 $200,498 $145,000
Nov 2000 2,550 697 8,727 $187,396 $141,900
Oct 2000 2,696 819 8,030 $179,462 $136,900
Sep 2000 2,921 850 7,211 $187,618 $140,000
Aug 2000 3,152 1,049 6,361 $193,278 $145,900
Jul 2000 3,331 887 5,312 $192,320 $142,000
Jun 2000 3,377 1,070 4,425 $188,437 $143,500
May 2000 3,253 879 3,355 $187,735 $139,000
Apr 2000 3,119 697 2,476 $175,797 $138,000
Mar 2000 2,975 733 1,779 $180,705 $135,000
Feb 2000 2,881 565 1,046 $181,425 $135,500
Jan 2000 2,740 481 481 $181,086 $139,990
Dec 1999 2,459 591 8,869 $180,589 $134,000

Source: Pikes Peak Multiple Listing System
| Contact Cindy & Joy | Home | Featured Homes | Colorado Springs Homes for Sale | Community Information |
| Colorado Springs Schools | Buyers | Your Colorado Springs Homes Personalized Web Page |
 | Sellers  | Real Estate Tools | Colorado Springs Neighborhoods | Links | About Cindy & Joy |

Your Colorado Springs Realtors

Prudential Professional, REALTORS, 4065 N. Sinton Rd., Ste. 100 Colorado Springs, CO 80907

719-440-0122 | 719-351-7408 | Toll Free 888-548-1898

cindy@yourhomesource.com