Search Results

If you have not created your Personal Profile, please click here to sign in to view more detailed property information. 

If you are already logged in, you can view the details for each listing by clicking on "Property Details" beneath the desired property's photograph, or on the photograph itself.

Click on any column title to sort results.
Search Again

Photo List Price MLS # Beds Baths Sq Ft School District Area
$125,000 783311 20-Academy BLA - Black Forest
$135,000 792617 20-Academy BLA - Black Forest
$145,000 792887 20-Academy BLA - Black Forest
$149,000 433102 20-Academy BLA - Black Forest
$179,000 653961 20-Academy BLA - Black Forest
$189,000 439253 20-Academy BLA - Black Forest
$199,000 644258 20-Academy BLA - Black Forest
$249,000 553235 20-Academy BLA - Black Forest
$256,000 763442 3 3 1856 49-Falcon BLA - Black Forest
$259,000 671963 20-Academy BLA - Black Forest
$349,000 762536 3 3 4000 49-Falcon BLA - Black Forest
$549,900 711337 5 4 4511 20-Academy BLA - Black Forest
$550,000 719382 3 4 4135 20-Academy BLA - Black Forest
$1,395,000 761538 6 7 6524 20-Academy BLA - Black Forest
$1,500,000 799140 4 5 7215 38-Lewis-Palmer BLA - Black Forest
$168,800 745918 4 3 2138 20-Academy BRI - Briargate
$650,000 714302 4 4 5891 20-Academy BRI - Briargate
$59,000 757305 2 1 980 11-Colorado Springs CEN - Central
$135,000 763324 3 2 1144 11-Colorado Springs CEN - Central
$209,900 766978 4 2 1842 11-Colorado Springs CEN - Central
$765,000 734881 4 5 6003 11-Colorado Springs CEN - Central
$78,000 726726 3 2 995 11-Colorado Springs EAS - East
$105,000 745640 3 1 1081 3-Widefield F/V - Fountain Valley
$174,500 770458 5 3 1740 3-Widefield F/V - Fountain Valley
$295,000 797542 3 4 3400 3-Widefield F/V - Fountain Valley
$335,000 777793 5 3 3457 49-Falcon FAN - Falcon North
$370,000 730722 4 3 3588 49-Falcon FAN - Falcon North
$179,900 750808 3 3 1848 Re-1-Canon City FRE - Fremont
$240,000 783728 3 2 1948 Re-1-Canon City FRE - Fremont
$389,900 727679 6 4 2815 14-Manitou Springs MAN - Manitou Springs
$90,000 722850 11-Colorado Springs N/E - Northeast
$172,000 754171 3 2 1737 11-Colorado Springs N/E - Northeast
$178,000 790428 4 2 1560 11-Colorado Springs N/E - Northeast
$194,700 728939 4 3 2605 11-Colorado Springs N/E - Northeast
$219,900 728480 3 3 2448 11-Colorado Springs N/E - Northeast
$235,000 768819 3 3 3024 11-Colorado Springs N/E - Northeast
$375,000 785496 3 3 2213 11-Colorado Springs N/E - Northeast
$459,000 776825 5 4 5203 11-Colorado Springs N/E - Northeast
$499,000 728867 4 3 3812 11-Colorado Springs N/E - Northeast
$187,500 739345 3 2 1270 11-Colorado Springs N/W - Northwest
$335,000 784465 4 3 2573 20-Academy N/W - Northwest
$565,000 728953 5 5 5331 20-Academy N/W - Northwest
$699,000 791018 4 5 5662 11-Colorado Springs N/W - Northwest
$950,000 789403 5 5 5930 11-Colorado Springs N/W - Northwest
$85,000 790244 20-Academy NGT - Northgate
$89,000 751651 20-Academy NGT - Northgate
$95,000 766771 20-Academy NGT - Northgate
$95,000 732150 20-Academy NGT - Northgate
$115,000 770242 20-Academy NGT - Northgate
$120,000 776792 20-Academy NGT - Northgate
$324,900 742777 4 4 3020 20-Academy NGT - Northgate
$439,500 675096 4 3 3703 20-Academy NGT - Northgate
$540,000 780806 5 4 4166 20-Academy NGT - Northgate
$169,900 777573 3 2 1513 11-Colorado Springs OCC - Old Colorado City
$219,500 722613 2 2 1328 11-Colorado Springs OCC - Old Colorado City
$76,500 724691 3 2 1989 11-Colorado Springs PWR - Powers
$177,500 717121 2 2 2604 49-Falcon PWR - Powers
$309,000 771751 5 4 3518 49-Falcon PWR - Powers
$125,000 677320 Re-2 Fremont RCK - Rock Creek
$139,000 717251 8-Fountain RCK - Rock Creek
$149,000 793401 Re-2 Fremont RCK - Rock Creek
$150,000 672819 Re-2 Fremont RCK - Rock Creek
$150,000 555563 Re-2 Fremont RCK - Rock Creek
$169,000 681716 Re-2 Fremont RCK - Rock Creek
$170,000 603514 Re-2 Fremont RCK - Rock Creek
$170,000 614479 Re-2 Fremont RCK - Rock Creek
$995,000 652682 3 4 4061 Re-2 Fremont RCK - Rock Creek
$1,599,000 794636 4 4 6430 Re-2 Fremont RCK - Rock Creek
$62,000 778188 2 2 1546 2-Harrison S/E - Southeast
$120,000 746787 3 1 912 2-Harrison S/E - Southeast
$134,900 774626 4 2 1888 11-Colorado Springs S/E - Southeast
$4,900 755641 5 5 5879 12-Cheyenne Mountain S/W - Southwest
$99,000 765982 12-Cheyenne Mountain S/W - Southwest
$105,000 518839 12-Cheyenne Mountain S/W - Southwest
$110,000 625819 12-Cheyenne Mountain S/W - Southwest
$110,000 719919 3 2 1584 2-Harrison S/W - Southwest
$125,000 641135 12-Cheyenne Mountain S/W - Southwest
$130,000 732255 12-Cheyenne Mountain S/W - Southwest
$159,900 608792 12-Cheyenne Mountain S/W - Southwest
$164,900 677688 12-Cheyenne Mountain S/W - Southwest
$169,900 670236 12-Cheyenne Mountain S/W - Southwest
$219,900 775667 2 2 1227 12-Cheyenne Mountain S/W - Southwest
$229,000 727442 3 2 1760 12-Cheyenne Mountain S/W - Southwest
$369,000 740269 3 3 2890 12-Cheyenne Mountain S/W - Southwest
$373,900 630607 5 4 3421 12-Cheyenne Mountain S/W - Southwest
$375,000 775177 12-Cheyenne Mountain S/W - Southwest
$390,000 673484 12-Cheyenne Mountain S/W - Southwest
$399,000 755460 4 4 3711 12-Cheyenne Mountain S/W - Southwest
$399,900 721671 4 4 5476 12-Cheyenne Mountain S/W - Southwest
$439,500 579969 4 4 3433 12-Cheyenne Mountain S/W - Southwest
$459,000 785126 4 4 4686 12-Cheyenne Mountain S/W - Southwest
$469,500 774402 4 3 3808 12-Cheyenne Mountain S/W - Southwest
$499,900 636825 12-Cheyenne Mountain S/W - Southwest
$529,000 781789 4 4 3813 12-Cheyenne Mountain S/W - Southwest
$529,900 717303 4 5 4171 12-Cheyenne Mountain S/W - Southwest
$549,000 740460 5 5 5580 12-Cheyenne Mountain S/W - Southwest
$579,000 476203 2 3 3648 12-Cheyenne Mountain S/W - Southwest
$589,000 664116 12-Cheyenne Mountain S/W - Southwest
$625,000 798743 4 3 4332 12-Cheyenne Mountain S/W - Southwest
$675,000 777109 5 4 4956 12-Cheyenne Mountain S/W - Southwest
$675,000 716316 5 4 5753 12-Cheyenne Mountain S/W - Southwest
$685,000 771615 3 5 3970 12-Cheyenne Mountain S/W - Southwest
$725,000 718314 5 4 4629 12-Cheyenne Mountain S/W - Southwest
$750,000 680025 12-Cheyenne Mountain S/W - Southwest
$795,000 791581 3 3 3154 12-Cheyenne Mountain S/W - Southwest
$875,000 570775 4 6 5554 12-Cheyenne Mountain S/W - Southwest
$889,000 772516 5 6 7289 12-Cheyenne Mountain S/W - Southwest
$895,000 726618 4 4 4401 12-Cheyenne Mountain S/W - Southwest
$919,000 733318 4 6 6103 12-Cheyenne Mountain S/W - Southwest
$995,000 760875 5 5 5879 12-Cheyenne Mountain S/W - Southwest
$1,049,000 663831 6 5 6039 12-Cheyenne Mountain S/W - Southwest
$1,250,000 724496 5 5 8077 12-Cheyenne Mountain S/W - Southwest
$1,295,000 686433 4 6 6628 12-Cheyenne Mountain S/W - Southwest
$1,375,000 795424 4 5 6058 12-Cheyenne Mountain S/W - Southwest
$1,399,000 784114 5 8 6230 12-Cheyenne Mountain S/W - Southwest
$1,475,000 764996 2 3 2811 12-Cheyenne Mountain S/W - Southwest
$1,495,000 784610 4 4 6552 12-Cheyenne Mountain S/W - Southwest
$1,590,000 614755 5 7 8750 12-Cheyenne Mountain S/W - Southwest
$1,625,000 506202 2 4 4455 12-Cheyenne Mountain S/W - Southwest
$1,637,500 720333 4 4 6694 12-Cheyenne Mountain S/W - Southwest
$1,825,000 796211 5 8 7228 12-Cheyenne Mountain S/W - Southwest
$1,850,000 755749 5 5 6148 12-Cheyenne Mountain S/W - Southwest
$2,100,000 763754 6 8 11182 12-Cheyenne Mountain S/W - Southwest
$2,100,000 795326 6 7 7980 12-Cheyenne Mountain S/W - Southwest
$2,295,000 764194 5 8 10039 12-Cheyenne Mountain S/W - Southwest
$3,850,000 762048 5 7 9590 12-Cheyenne Mountain S/W - Southwest
$115,000 770543 38-Lewis-Palmer TRI - Tri-Lakes
$119,000 775494 38-Lewis-Palmer TRI - Tri-Lakes
$650,000 714953 4 4 5234 38-Lewis-Palmer TRI - Tri-Lakes
$264,900 719893 4 3 2163 Re2-Woodland Park WPK - Woodland Park
$1,590,000 767064 4 6 6924 Re2-Woodland Park WPK - Woodland Park


Set Up Your Own
Customized MLS Search