Search Results

If you have not created your Personal Profile, please click here to sign in to view more detailed property information. 

If you are already logged in, you can view the details for each listing by clicking on "Property Details" beneath the desired property's photograph, or on the photograph itself.

Click on any column title to sort results.
Search Again

Photo List Price MLS # Beds Baths Sq Ft School District Area
$125,000 783311 20-Academy BLA - Black Forest
$135,000 792617 20-Academy BLA - Black Forest
$145,000 792887 20-Academy BLA - Black Forest
$149,000 433102 20-Academy BLA - Black Forest
$179,000 653961 20-Academy BLA - Black Forest
$189,000 439253 20-Academy BLA - Black Forest
$199,000 644258 20-Academy BLA - Black Forest
$249,000 553235 20-Academy BLA - Black Forest
$259,000 671963 20-Academy BLA - Black Forest
$349,000 762536 3 3 4000 49-Falcon BLA - Black Forest
$399,900 749749 4 4 3202 49-Falcon BLA - Black Forest
$475,000 609049 4 3 3092 20-Academy BLA - Black Forest
$533,000 776379 6 5 5145 20-Academy BLA - Black Forest
$569,900 711337 5 4 4511 20-Academy BLA - Black Forest
$1,299,000 691761 6 6 7314 20-Academy BLA - Black Forest
$169,900 760015 4 2 1703 20-Academy BRI - Briargate
$339,000 783815 4 3 3170 20-Academy BRI - Briargate
$349,900 733864 4 4 3371 20-Academy BRI - Briargate
$367,000 779876 5 4 3828 20-Academy BRI - Briargate
$698,000 714302 4 4 5891 20-Academy BRI - Briargate
$80,000 747841 3 2 1404 60Jt-Miami/Yoder C/R - Calhan/Ramah
$50,000 754731 3 2 1152 RE1-Cripple Creek/Victor CCV - Cripple Creek & Victor
$59,000 757305 2 1 980 11-Colorado Springs CEN - Central
$129,500 773649 2 1 1002 11-Colorado Springs CEN - Central
$227,400 743647 3 2 1908 11-Colorado Springs CEN - Central
$795,000 734881 4 5 6003 11-Colorado Springs CEN - Central
$188,000 723136 4 3 2370 Re-2-Park DIV - Divide
$175,000 750265 4 3 2449 11-Colorado Springs EAS - East
$130,000 711835 3 2 992 3-Widefield F/V - Fountain Valley
$155,000 792330 3 2 1901 3-Widefield F/V - Fountain Valley
$184,500 770458 5 3 1740 3-Widefield F/V - Fountain Valley
$219,000 762512 3 3 2323 8-Fountain F/V - Fountain Valley
$299,000 782326 4 2 3206 8-Fountain F/V - Fountain Valley
$164,700 753511 5 3 3096 49-Falcon FAN - Falcon North
$294,900 749505 5 4 3529 49-Falcon FAN - Falcon North
$45,000 774611 2 1 796 Re-2 Fremont FRE - Fremont
$205,000 750808 3 3 1848 Re-1-Canon City FRE - Fremont
$285,000 777470 4 3 3477 Re-1-Canon City FRE - Fremont
$274,900 779178 4 4 2797 49-Falcon MRK - Marksheffel
$86,000 737298 11-Colorado Springs N/E - Northeast
$178,000 772950 4 2 1560 11-Colorado Springs N/E - Northeast
$315,000 731164 5 3 3294 20-Academy N/E - Northeast
$469,000 736263 5 4 5057 20-Academy N/W - Northwest
$595,000 728953 5 5 5331 20-Academy N/W - Northwest
$719,000 791018 4 5 5662 11-Colorado Springs N/W - Northwest
$334,900 729185 6 4 3725 20-Academy NGT - Northgate
$339,500 742777 4 4 3020 20-Academy NGT - Northgate
$385,500 719370 4 4 3433 20-Academy NGT - Northgate
$414,900 675096 4 3 3703 20-Academy NGT - Northgate
$509,900 601886 4 3 3703 20-Academy NGT - Northgate
$950 724338 2 2 1149 49-Falcon PWR - Powers
$125,000 677320 Re-2 Fremont RCK - Rock Creek
$149,000 793401 Re-2 Fremont RCK - Rock Creek
$150,000 555563 Re-2 Fremont RCK - Rock Creek
$150,000 672819 Re-2 Fremont RCK - Rock Creek
$169,000 681716 Re-2 Fremont RCK - Rock Creek
$170,000 603514 Re-2 Fremont RCK - Rock Creek
$170,000 614479 Re-2 Fremont RCK - Rock Creek
$1,099,000 652682 3 4 4061 Re-2 Fremont RCK - Rock Creek
$1,599,000 794636 4 4 6430 Re-2 Fremont RCK - Rock Creek
$100,000 716348 3 2 1668 2-Harrison S/E - Southeast
$119,900 772512 3 2 1008 2-Harrison S/E - Southeast
$99,000 765982 12-Cheyenne Mountain S/W - Southwest
$105,000 518839 12-Cheyenne Mountain S/W - Southwest
$110,000 625819 12-Cheyenne Mountain S/W - Southwest
$110,000 592944 12-Cheyenne Mountain S/W - Southwest
$125,000 641135 12-Cheyenne Mountain S/W - Southwest
$130,000 732255 12-Cheyenne Mountain S/W - Southwest
$159,900 608792 12-Cheyenne Mountain S/W - Southwest
$164,900 677688 12-Cheyenne Mountain S/W - Southwest
$189,000 670236 12-Cheyenne Mountain S/W - Southwest
$190,000 612314 3 3 1716 2-Harrison S/W - Southwest
$214,000 627444 5 3 2611 2-Harrison S/W - Southwest
$219,900 731246 5 3 2074 2-Harrison S/W - Southwest
$259,500 741117 5 4 2879 2-Harrison S/W - Southwest
$373,900 630607 5 4 3421 12-Cheyenne Mountain S/W - Southwest
$399,900 714597 4 4 5476 12-Cheyenne Mountain S/W - Southwest
$415,000 791983 2 3 2722 12-Cheyenne Mountain S/W - Southwest
$435,000 748240 3 3 2893 12-Cheyenne Mountain S/W - Southwest
$439,500 579969 4 4 3433 12-Cheyenne Mountain S/W - Southwest
$459,000 764441 4 4 4942 12-Cheyenne Mountain S/W - Southwest
$490,000 673484 12-Cheyenne Mountain S/W - Southwest
$499,900 636825 12-Cheyenne Mountain S/W - Southwest
$549,000 781789 4 4 3813 12-Cheyenne Mountain S/W - Southwest
$557,000 718865 6 4 4167 12-Cheyenne Mountain S/W - Southwest
$575,000 715822 5 5 5047 12-Cheyenne Mountain S/W - Southwest
$600,000 476203 2 3 3648 12-Cheyenne Mountain S/W - Southwest
$685,000 771615 3 4 3362 12-Cheyenne Mountain S/W - Southwest
$689,000 664116 12-Cheyenne Mountain S/W - Southwest
$699,000 651814 4 3 4332 12-Cheyenne Mountain S/W - Southwest
$699,000 717890 5 4 5103 12-Cheyenne Mountain S/W - Southwest
$699,000 736373 5 4 5397 12-Cheyenne Mountain S/W - Southwest
$750,000 680025 12-Cheyenne Mountain S/W - Southwest
$950,000 733318 4 6 6103 12-Cheyenne Mountain S/W - Southwest
$999,000 570775 4 6 5554 12-Cheyenne Mountain S/W - Southwest
$1,049,000 663831 6 5 6039 12-Cheyenne Mountain S/W - Southwest
$1,299,000 463889 6 6 7052 12-Cheyenne Mountain S/W - Southwest
$1,395,000 686433 4 6 6628 12-Cheyenne Mountain S/W - Southwest
$1,450,000 784114 5 8 6230 12-Cheyenne Mountain S/W - Southwest
$1,590,000 614755 5 7 8750 12-Cheyenne Mountain S/W - Southwest
$1,590,000 764996 2 3 2811 12-Cheyenne Mountain S/W - Southwest
$1,625,000 506202 2 4 4455 12-Cheyenne Mountain S/W - Southwest
$1,637,500 720333 4 4 6694 12-Cheyenne Mountain S/W - Southwest
$1,850,000 775614 6 7 7449 12-Cheyenne Mountain S/W - Southwest
$1,995,000 764194 5 8 10039 12-Cheyenne Mountain S/W - Southwest
$2,100,000 763754 6 8 11182 12-Cheyenne Mountain S/W - Southwest
$2,300,000 766989 8 11 15957 12-Cheyenne Mountain S/W - Southwest
$2,500,000 743242 7 10 13103 12-Cheyenne Mountain S/W - Southwest
$115,000 770543 38-Lewis-Palmer TRI - Tri-Lakes
$119,000 775494 38-Lewis-Palmer TRI - Tri-Lakes
$599,000 788419 4 3 4961 14-Manitou Springs UTE - Ute-Pass
$70,400 759337 2 1 876 11-Colorado Springs WES - West
$269,900 719893 4 3 2163 Re2-Woodland Park WPK - Woodland Park
$379,000 736360 3 3 3591 Re2-Woodland Park WPK - Woodland Park
$1,590,000 767064 4 6 6924 Re2-Woodland Park WPK - Woodland Park


Set Up Your Own
Customized MLS Search