Search Results

If you have not created your Personal Profile, please click here to sign in to view more detailed property information. 

If you are already logged in, you can view the details for each listing by clicking on "Property Details" beneath the desired property's photograph, or on the photograph itself.

Click on any column title to sort results.
Search Again

Photo List Price MLS # Beds Baths Sq Ft School District Area
$205,000 646662 20-ACADEMY BLACK FOREST
$205,000 592273 20-ACADEMY BLACK FOREST
$209,000 433102 20-ACADEMY BLACK FOREST
$219,000 653961 20-ACADEMY BLACK FOREST
$220,000 642013 20-ACADEMY BLACK FOREST
$239,000 688736 20-ACADEMY BLACK FOREST
$249,000 439253 20-ACADEMY BLACK FOREST
$273,000 644258 20-ACADEMY BLACK FOREST
$298,000 496516 20-ACADEMY BLACK FOREST
$349,000 671963 20-ACADEMY BLACK FOREST
$349,000 553235 20-ACADEMY BLACK FOREST
$430,000 638377 6 5 5016 20-ACADEMY BLACK FOREST
$509,850 647234 3 3 4431 20-ACADEMY BLACK FOREST
$899,000 617647 6 6 8657 49-FALCON BLACK FOREST
$1,095,000 644289 5 6 6212 20-ACADEMY BLACK FOREST
$1,245,000 573503 5 6 6524 20-ACADEMY BLACK FOREST
$1,399,000 691761 6 6 7314 20-ACADEMY BLACK FOREST
$116,000 616729 3 2 1096 20-ACADEMY BRIARGATE
$239,000 675835 4 4 2665 20-ACADEMY BRIARGATE
$257,900 664292 4 3 2306 20-ACADEMY BRIARGATE
$278,250 626643 4 3 2866 20-ACADEMY BRIARGATE
$385,000 477235 5 4 3331 20-ACADEMY BRIARGATE
$599,900 538088 4 4 4544 20-ACADEMY BRIARGATE
$290,000 692312 3 2 1952 RJ1-CALHAN CALHAN/RAMAH
$152,900 686837 6 2 11-COLORADO SPRINGS CENTRAL COLORADO SPRINGS
$173,000 630332 3 3 1429 11-COLORADO SPRINGS CENTRAL COLORADO SPRINGS
$176,000 502468 5 2 11-COLORADO SPRINGS CENTRAL COLORADO SPRINGS
$210,000 555605 5 3 11-COLORADO SPRINGS CENTRAL COLORADO SPRINGS
$229,000 508804 6 4 11-COLORADO SPRINGS CENTRAL COLORADO SPRINGS
$267,000 465546 3 4 2290 11-COLORADO SPRINGS CENTRAL COLORADO SPRINGS
$895,000 498502 5 6 6394 11-COLORADO SPRINGS CENTRAL COLORADO SPRINGS
$199,000 699254 RE2-WOODLAND PARK DIVIDE
$650,000 575577 4 4 5714 RE2-WOODLAND PARK DIVIDE
$264,900 664722 2 3 1782 RE1-DOUGLAS DOUGLAS/HIGHLANDS RANCH
$85,000 526535 3 2 995 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$155,000 424094 3 2 2025 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$164,800 645967 4 2 1960 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$169,000 528562 3 1 2010 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$170,000 669361 4 3 2588 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$174,900 503333 3 2 1352 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$219,000 640032 4 3 2408 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$232,900 528899 5 4 2868 11-COLORADO SPRINGS EAST COLORADO SPRINGS
$99,900 626269 ELBERT
$39,000 545496 60JT-MIAMI/YODER ELLICOTT/YODER/RUSH
$40,000 690597 60JT-MIAMI/YODER ELLICOTT/YODER/RUSH
$210,000 652102 3 2 2622 49-FALCON FALCON NORTH
$260,000 644900 4 2 3166 49-FALCON FALCON NORTH
$270,000 444835 5 3 3068 49-FALCON FALCON NORTH
$319,000 683766 4 4 3844 49-FALCON FALCON NORTH
$350,000 653003 5 3 3202 49-FALCON FALCON NORTH
$159,900 671909 5 2 2121 3-WIDEFIELD FOUNTAIN VALLEY
$189,000 630093 4 2 2101 3-WIDEFIELD FOUNTAIN VALLEY
$189,900 623884 3 2 1215 8-FOUNTAIN FOUNTAIN VALLEY
$170,000 441858 3 2 1544 FREMONT
$229,000 554326 4 2 2040 FREMONT
$310,000 678727 6 3 3442 FREMONT
$353,900 556312 2 3 1846 14-MANITOU SPRINGS MANITOU SPRINGS
$350,000 657647 5 4 2999 49-FALCON MARKSHEFFEL
$109,900 688190 2 2 1131 11-COLORADO SPRINGS NORTHEAST COLORADO SPRINGS
$150,000 643533 3 2 1369 20-ACADEMY NORTHEAST COLORADO SPRINGS
$265,000 601121 5 3 2608 11-COLORADO SPRINGS NORTHEAST COLORADO SPRINGS
$530,000 679383 3 4 4630 11-COLORADO SPRINGS NORTHEAST COLORADO SPRINGS
$349,000 619564 5 4 3769 20-ACADEMY NORTHGATE
$425,900 444669 4 4 3433 20-ACADEMY NORTHGATE
$504,500 639510 5 5 4037 20-ACADEMY NORTHGATE
$557,500 614708 5 4 4265 20-ACADEMY NORTHGATE
$675,000 683745 5 4 4511 20-ACADEMY NORTHGATE
$950,000 692807 5 5 5996 20-ACADEMY NORTHGATE
$136,500 675163 3 3 1628 20-ACADEMY NORTHWEST COLORADO SPRINGS
$144,900 654253 2 2 1254 11-COLORADO SPRINGS NORTHWEST COLORADO SPRINGS
$145,000 684777 2 2 1255 11-COLORADO SPRINGS NORTHWEST COLORADO SPRINGS
$240,000 468652 20-ACADEMY NORTHWEST COLORADO SPRINGS
$284,900 612294 4 4 3284 20-ACADEMY NORTHWEST COLORADO SPRINGS
$295,000 602082 20-ACADEMY NORTHWEST COLORADO SPRINGS
$565,000 656477 5 4 4804 20-ACADEMY NORTHWEST COLORADO SPRINGS
$630,000 676616 7 6 7893 20-ACADEMY NORTHWEST COLORADO SPRINGS
$669,000 645849 5 5 4829 20-ACADEMY NORTHWEST COLORADO SPRINGS
$189,000 689932 4 3 3158 11-COLORADO SPRINGS OLD COLORADO CITY
$200,000 606355 11-COLORADO SPRINGS OLD COLORADO CITY
$200,000 681337 11-COLORADO SPRINGS OLD COLORADO CITY
$265,000 631931 3 2 1344 OTHER LOCATIONS
$165,000 618603 3 2 1364 23JT-PEYTON PEYTON
$199,000 506866 3 3 2870 49-FALCON POWERS
$207,000 621857 3 3 2040 49-FALCON POWERS
$209,000 685279 3 3 2776 49-FALCON POWERS
$239,000 687668 5 3 2576 49-FALCON POWERS
$278,000 443333 6 4 3239 49-FALCON POWERS
$279,900 692781 8 4 49-FALCON POWERS
$317,500 655922 4 3 4047 49-FALCON POWERS
$325,000 508339 4 3 3052 49-FALCON POWERS
$399,000 614419 5 5 3697 49-FALCON POWERS
$175,000 528758 8-FOUNTAIN ROCK CREEK
$189,000 646671 8-FOUNTAIN ROCK CREEK
$199,000 624852 8-FOUNTAIN ROCK CREEK
$119,900 622797 2 3 1632 2-HARRISION SOUTHEAST COLORADO SPRINGS
$1,950 588304 4 3 4456 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$2,100 629348 4 4 3360 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$14,000 634832 6 5 6700 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$98,500 673560 2 2 908 2-HARRISION SOUTHWEST COLORADO SPRINGS
$110,000 592944 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$115,000 526952 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$125,000 622267 2 2 1084 2-HARRISION SOUTHWEST COLORADO SPRINGS
$125,000 641135 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$139,500 518839 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$149,500 625819 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$149,500 583620 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$149,500 679864 2 1 997 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$159,000 602298 4 2 11-COLORADO SPRINGS SOUTHWEST COLORADO SPRINGS
$174,900 603652 3 3 1632 2-HARRISION SOUTHWEST COLORADO SPRINGS
$179,000 630697 3 1 1060 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$189,000 670236 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$199,900 600043 3 2 1668 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$250,000 508263 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$275,000 593656 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$349,000 606391 4 2 2048 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$365,000 610123 4 3 3094 11-COLORADO SPRINGS SOUTHWEST COLORADO SPRINGS
$385,000 635378 2 3 2650 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$419,500 607809 3 3 3490 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$445,000 676667 2 3 4838 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$449,000 613899 4 4 4700 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$450,000 675297 4 4 1900 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$455,000 689226 5 4 3669 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$459,000 622844 4 3 3388 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$464,500 650872 4 4 4260 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$474,900 633436 3 4 3845 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$479,000 618565 3 5 3031 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$490,000 673484 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$494,000 575377 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$500,000 628426 5 5 4677 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$510,000 644373 6 4 4572 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$534,000 669453 6 5 4709 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$549,000 689362 5 5 5583 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$549,000 479383 4 4 4210 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$550,000 460659 4 4 4619 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$559,000 600447 3 3 3607 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$599,000 667581 4 4 3933 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$624,000 634861 5 4 6470 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$629,900 698986 2 4 3648 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$679,000 449893 5 4 4956 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$689,000 664116 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$699,000 673203 3 4 3681 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$739,000 476203 3 3 3648 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$750,000 689535 3 4 5166 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$750,000 589171 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$774,500 686301 5 3 2756 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$775,000 674314 4 3 4088 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$775,000 448780 3 2 2039 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$820,000 555525 4 5 4635 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$830,000 671689 3 4 3362 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$875,000 679235 4 5 5607 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$895,000 626153 4 5 3629 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$925,000 651943 4 6 5866 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$950,000 660571 5 5 6725 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$960,000 619747 5 5 4407 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$995,000 609342 5 5 5752 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$995,000 603090 3 4 5384 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,100,000 669793 6 7 7944 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,200,000 616750 5 5 4889 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,399,000 678386 5 9 9597 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,449,000 629736 6 6 7052 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,449,900 674814 4 6 5963 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,600,000 612060 4 6 6628 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,637,500 623224 4 4 6694 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,750,000 699782 5 8 8973 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,750,000 641984 5 8 7620 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,750,000 636167 2 4 4590 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,750,000 697302 6 6 6328 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,800,000 614755 5 7 8750 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$1,875,000 438166 3 4 6651 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$2,500,000 691983 6 8 11182 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$2,500,000 541940 7 10 13103 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$3,100,000 689787 4 5 6374 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$3,250,000 630500 5 8 10873 12-CHEYENNE MOUNTAIN SOUTHWEST COLORADO SPRINGS
$159,000 674861 38-LEWIS-PALMER TRI-LAKES
$279,900 630446 4 3 2076 38-LEWIS-PALMER TRI-LAKES
$339,300 694415 5 4 3826 38-LEWIS-PALMER TRI-LAKES
$365,000 688992 4 3 3951 38-LEWIS-PALMER TRI-LAKES
$365,000 455183 4 3 3375 38-LEWIS-PALMER TRI-LAKES
$365,950 623839 4 3 3847 38-LEWIS-PALMER TRI-LAKES
$419,000 679587 4 4 3169 38-LEWIS-PALMER TRI-LAKES
$669,000 666383 5 5 5282 38-LEWIS-PALMER TRI-LAKES
$699,000 676149 5 6 6152 38-LEWIS-PALMER TRI-LAKES
$699,000 635943 3 3 5048 38-LEWIS-PALMER TRI-LAKES
$147,900 457706 2 2 1168 11-COLORADO SPRINGS WEST COLORADO SPRINGS
$254,900 605650 10 3 11-COLORADO SPRINGS WEST COLORADO SPRINGS
$275,000 653768 4 3 2202 11-COLORADO SPRINGS WEST COLORADO SPRINGS
$277,000 474863 2 3 1658 11-COLORADO SPRINGS WEST COLORADO SPRINGS
$345,000 433055 11-COLORADO SPRINGS WEST COLORADO SPRINGS
$395,000 550268 11-COLORADO SPRINGS WEST COLORADO SPRINGS
$445,000 569092 11-COLORADO SPRINGS WEST COLORADO SPRINGS
$895,000 640772 3 3 4410 11-COLORADO SPRINGS WEST COLORADO SPRINGS


Set Up Your Own
Customized MLS Search