Search Results

If you have not created your Personal Profile, please click here to sign in to view more detailed property information. 

If you are already logged in, you can view the details for each listing by clicking on "Property Details" beneath the desired property's photograph, or on the photograph itself.

Click on any column title to sort results.
Search Again

Photo List Price MLS # Beds Baths Sq Ft School District Area
$149,000 433102 20-Academy BLA - Black Forest
$179,000 653961 20-Academy BLA - Black Forest
$189,000 439253 20-Academy BLA - Black Forest
$199,000 644258 20-Academy BLA - Black Forest
$249,000 553235 20-Academy BLA - Black Forest
$1,365,000 779751 6 7 6778 20-Academy BLA - Black Forest
$1,500,000 759310 4 5 7215 38-Lewis-Palmer BLA - Black Forest
$255,000 733271 3 3 2760 20-Academy BRI - Briargate
$279,000 796167 4 4 3482 20-Academy BRI - Briargate
$699,000 781109 4 4 3540 20-Academy BRI - Briargate
$169,900 782339 2 1 780 11-Colorado Springs CEN - Central
$205,000 744431 3 3 2483 2-Harrison CEN - Central
$259,900 723323 5 3 2756 11-Colorado Springs CEN - Central
$1,122,000 760540 3 3 3719 C-1-Custer Consolidated CUS - Custer County
$160,000 767573 4 2 1990 11-Colorado Springs EAS - East
$129,900 769181 3 2 1208 3-Widefield F/V - Fountain Valley
$130,000 765624 3 2 1138 8-Fountain F/V - Fountain Valley
$169,900 714757 2 2 1224 3-Widefield F/V - Fountain Valley
$184,900 729159 4 3 1942 3-Widefield F/V - Fountain Valley
$208,000 783676 3 3 2484 3-Widefield F/V - Fountain Valley
$215,000 796812 4 3 2158 3-Widefield F/V - Fountain Valley
$230,000 761076 5 3 2620 8-Fountain F/V - Fountain Valley
$274,900 752262 5 3 3178 3-Widefield F/V - Fountain Valley
$310,000 766683 5 3 3457 49-Falcon FAN - Falcon North
$139,776 787705 2 2 1456 RE1-Cripple Creek/Victor FLO - Florissant
$169,900 785941 3 2 1460 Re-1-Canon City FRE - Fremont
$184,900 771027 3 3 1439 49-Falcon MRK - Marksheffel
$295,000 720840 7 5 3357 49-Falcon MRK - Marksheffel
$99,900 794963 3 2 1060 20-Academy N/E - Northeast
$200,000 747828 4 3 2768 11-Colorado Springs N/E - Northeast
$229,900 726132 2 3 1639 11-Colorado Springs N/E - Northeast
$399,900 748319 11-Colorado Springs N/E - Northeast
$119,900 758153 2 2 1088 20-Academy N/W - Northwest
$225,000 730979 20-Academy N/W - Northwest
$277,500 723395 3 3 1842 11-Colorado Springs N/W - Northwest
$319,900 715454 5 4 3253 11-Colorado Springs N/W - Northwest
$329,900 742433 3 5 2236 11-Colorado Springs N/W - Northwest
$425,000 799704 5 4 4161 20-Academy N/W - Northwest
$575,000 712924 4 3 4610 11-Colorado Springs N/W - Northwest
$89,000 751651 20-Academy NGT - Northgate
$95,000 766771 20-Academy NGT - Northgate
$95,000 732150 20-Academy NGT - Northgate
$165,000 770242 20-Academy NGT - Northgate
$369,000 727289 5 3 3688 20-Academy NGT - Northgate
$445,000 749100 5 5 4301 20-Academy NGT - Northgate
$540,000 780806 5 4 4166 20-Academy NGT - Northgate
$99,900 793788 2 2 1183 11-Colorado Springs OCC - Old Colorado City
$215,000 718672 3 3 2138 11-Colorado Springs OCC - Old Colorado City
$235,000 786389 1 2 1718 11-Colorado Springs OCC - Old Colorado City
$279,300 757358 3 3 3156 11-Colorado Springs OCC - Old Colorado City
$677,000 768664 3 3 3134 11-Colorado Springs OCC - Old Colorado City
$59,000 746348 OTHER OTH - Other
$140,000 741001 Re-2-Park PAR - Park
$479,900 730495 4 4 3683 23Jt-Peyton PEY - Peyton
$245,000 792488 3 2 4172 70-Pueblo PUE - Pueblo
$90,000 712027 1 1 821 49-Falcon PWR - Powers
$213,000 798948 3 3 2546 49-Falcon PWR - Powers
$244,900 752645 4 4 2682 49-Falcon PWR - Powers
$350,000 714645 4 3 3283 49-Falcon PWR - Powers
$139,000 717251 8-Fountain RCK - Rock Creek
$169,000 681716 Re-2 Fremont RCK - Rock Creek
$1,495,000 794636 4 4 6430 Re-2 Fremont RCK - Rock Creek
$60,000 762251 3 1 978 2-Harrison S/E - Southeast
$75,000 771538 4 5 1624 2-Harrison S/E - Southeast
$97,000 732678 5 3 2310 2-Harrison S/E - Southeast
$120,000 742404 5 3 2161 2-Harrison S/E - Southeast
$134,900 772146 3 2 1232 2-Harrison S/E - Southeast
$155,900 744738 4 3 1733 2-Harrison S/E - Southeast
$168,000 751361 3 2 1827 2-Harrison S/E - Southeast
$72,900 799804 2 2 991 12-Cheyenne Mountain S/W - Southwest
$75,000 641135 12-Cheyenne Mountain S/W - Southwest
$79,900 739648 2 2 977 12-Cheyenne Mountain S/W - Southwest
$149,900 677688 12-Cheyenne Mountain S/W - Southwest
$165,000 754963 2 2 1629 12-Cheyenne Mountain S/W - Southwest
$170,000 670236 12-Cheyenne Mountain S/W - Southwest
$215,000 721760 4 3 1907 2-Harrison S/W - Southwest
$289,900 770883 4 3 2896 12-Cheyenne Mountain S/W - Southwest
$350,000 765383 5 3 2966 12-Cheyenne Mountain S/W - Southwest
$375,000 775177 12-Cheyenne Mountain S/W - Southwest
$390,000 673484 12-Cheyenne Mountain S/W - Southwest
$399,000 732420 3 3 3366 12-Cheyenne Mountain S/W - Southwest
$425,000 742110 5 3 2752 12-Cheyenne Mountain S/W - Southwest
$430,000 766855 3 3 2826 12-Cheyenne Mountain S/W - Southwest
$454,900 794500 4 3 4018 12-Cheyenne Mountain S/W - Southwest
$465,000 725718 3 3 4218 12-Cheyenne Mountain S/W - Southwest
$499,900 791425 5 4 5018 12-Cheyenne Mountain S/W - Southwest
$499,900 636825 12-Cheyenne Mountain S/W - Southwest
$525,000 753994 4 4 3933 12-Cheyenne Mountain S/W - Southwest
$579,900 775658 6 5 4632 12-Cheyenne Mountain S/W - Southwest
$589,000 664116 12-Cheyenne Mountain S/W - Southwest
$659,000 794666 5 4 5915 12-Cheyenne Mountain S/W - Southwest
$715,000 724913 4 4 4598 12-Cheyenne Mountain S/W - Southwest
$735,000 765990 6 5 5618 12-Cheyenne Mountain S/W - Southwest
$775,000 740196 4 4 4799 12-Cheyenne Mountain S/W - Southwest
$799,900 718450 3 3 3340 12-Cheyenne Mountain S/W - Southwest
$849,900 727475 4 4 5164 12-Cheyenne Mountain S/W - Southwest
$919,000 733318 4 6 6103 12-Cheyenne Mountain S/W - Southwest
$925,000 797176 5 5 5640 12-Cheyenne Mountain S/W - Southwest
$1,085,000 799202 3 4 5051 12-Cheyenne Mountain S/W - Southwest
$1,095,000 777363 5 7 7294 12-Cheyenne Mountain S/W - Southwest
$1,099,000 786124 5 8 8973 12-Cheyenne Mountain S/W - Southwest
$1,100,000 772149 4 6 4641 12-Cheyenne Mountain S/W - Southwest
$1,185,000 723650 5 5 6421 12-Cheyenne Mountain S/W - Southwest
$1,250,000 721731 5 5 8077 12-Cheyenne Mountain S/W - Southwest
$1,375,000 719782 5 5 8113 12-Cheyenne Mountain S/W - Southwest
$1,495,000 772466 4 5 5323 12-Cheyenne Mountain S/W - Southwest
$1,500,000 738030 5 5 6487 12-Cheyenne Mountain S/W - Southwest
$1,500,000 755151 4 4 6694 12-Cheyenne Mountain S/W - Southwest
$1,590,000 614755 5 7 8750 12-Cheyenne Mountain S/W - Southwest
$1,595,000 765593 4 4 5294 12-Cheyenne Mountain S/W - Southwest
$1,675,000 741897 4 6 6730 12-Cheyenne Mountain S/W - Southwest
$1,695,000 738650 2 4 4455 12-Cheyenne Mountain S/W - Southwest
$1,775,000 782074 5 5 8030 12-Cheyenne Mountain S/W - Southwest
$1,875,000 749111 5 7 8103 12-Cheyenne Mountain S/W - Southwest
$2,150,000 733884 6 8 11182 12-Cheyenne Mountain S/W - Southwest
$3,950,000 797751 5 7 9590 12-Cheyenne Mountain S/W - Southwest
$5,000,000 768890 5 9 10106 12-Cheyenne Mountain S/W - Southwest
$132,500 762174 3 2 1724 38-Lewis-Palmer TRI - Tri-Lakes
$204,900 744207 3 3 1625 38-Lewis-Palmer TRI - Tri-Lakes
$388,000 737262 5 3 3670 38-Lewis-Palmer TRI - Tri-Lakes
$419,900 761332 4 4 3386 38-Lewis-Palmer TRI - Tri-Lakes
$489,900 735634 4 3 4232 38-Lewis-Palmer TRI - Tri-Lakes
$120,000 778095 14-Manitou Springs UTE - Ute-Pass
$421,900 788312 4 3 3381 14-Manitou Springs UTE - Ute-Pass
$965,000 732672 3 3 4068 14-Manitou Springs UTE - Ute-Pass
$68,900 726632 14-Manitou Springs WES - West
$255,000 775399 4 2 2244 Re2-Woodland Park WPK - Woodland Park
$1,495,000 725363 4 6 6924 Re2-Woodland Park WPK - Woodland Park


Set Up Your Own
Customized MLS Search